NAME | TYPE | CALIBER | SHOTS | COST | WEIGHT | COUNTRY |
Le Mat C&B** | Revolver C&B | .42, .44 & 18Ga. | 9+1 | £2 5/7 | 3.6 lbs | USA/Fr. |
Le Mat Baby C&B** | Revolver C&B | .35, .36 & 28Ga. | 9+1 | £2 | 2.8 lbs | USA/Fr. |
S&W Russian SA* 1871 | Revolver | .44 Russian | 6 | £2 3/8 | 2.5 lbs | USA, Rus |
.Colt.38RF Police | Revolver | .38RF | 5 GL | 2.3 | USA | |
Colt 1-shot .41 1856 | Derringer C&B | .41 | 1 | 0.25 | USA | |
Colt Army 1860 | Revolver C&B | .44 | 6 | 2.8 | USA | |
Colt Dragoon 1844 | Revolver C&B | .44 | 6 | 4 | USA | |
Colt Lightning .38 1877 DA Revolver | DA/Revolver | .38 Colt | 6 GL | 2.3 | USA | |
Colt Navy 1851 | Revolver C&B | .36 | 6 | 2.5 | USA | |
Colt No.2 derringer | derringer | .41RF | 1 | USA | ||
Colt Police 1862 | Revolver C&B | .36 | 5 | 2.3 | USA | |
Colt SA Army 1873* | Revolver | .45LC, .44-40, .38-40, .32-20 | 6GL | £3 15/4 | 2.5 lbs | USA |
Colt Thunderer 1878 | DA/Revolver | .41LC, .44-40, .45LC | 6GL | £4 4/6 | 2.5 lbs | USA |
Colt Walker 1847 | Revolver C&B | .44 | 6 | 4.5 | USA | |
Colt.38RF Navy 1866 | Revolver | .38RF | 6 GL | 2.5 | USA | |
Colt.44RF Army 1866 | Revolver | .44RF | 6 GL | 2.8 | USA | |
Merwin, Hulbert & Co. 1st Frontier Model | DA or SA | .44 MH, .44 Russian | 6 GL | £2 12/0 | 2.68 | USA |
Merwin, Hulbert & Co. 2nd Frontier Model | DA or SA | .44 MH, .44-40 | 6 GL | £2 14/0 | 2.68 | USA |
Merwin, Hulbert & Co. 3rd Frontier Model | DA or SA | .44 MH, .44 Russian | 6 GL | £2 16/0 | 2.68 | USA |
Ethan Allen Pepperbox 1837 | DA C&B | .36 | 4-6 | USA | ||
Marlin "Never Miss" | Derringer | .22, .32 | 1 | USA | ||
Reid .22 knuckleduster 1866 | revolver | .22RF | 7GL | .5lb | USA | |
Reid knuckleduster 1866 | revolver | .32, .41RF | 5GL | .5lb | USA | |
Rem .46RF N.M.Army 1863 | Revolver | .46RF | 5 GL | 2.5 | USA | |
Rem. 1875 .44-40 | Revolver | .44-40 | 6 GL | 2.5 | USA | |
Rem. N.M.Army 1860 | Revolver C&B | .44 | 6 GL | 2.5 | USA | |
Remington DD 1856 | Derringer | .41RF | 2 | £1 | 0.7 lbs | USA |
Remington New Army 1866 | Revolver | .45LC,.38-40 | 6 GL | £1 5/6 | 2.5 lbs | USA |
Remington Rolling Block Pistol 1867 | Single shot | .50 | 1 | 1.5lb | USA | |
S&W American SA 1873 | Revolver | .38SW, .44SW | 6 | £2 12/7 | 2.5 lbs | USA |
S&W DA 1880 | DA Revolver | .32, .38, .44 | 5 | USA | ||
S&W Model 1 1860 | Revolver | .22RF | 9DetCYL | £1 | 1 lbs | USA |
S&W Model No.1.5 1865 | Revolver | .32SW | 5 DetCYL | £1 6/4 | 1.25 lbs | USA |
S&W Model No.2 1861 | Revolver | .32SW | 6 DetCYL | £1 6/4 | 1.5 lbs | USA |
S&W Wells Fargo/ Schofield 1873 | Revolver | .38SW,.44SW | 6 | £1 6/5 | 2 lbs | USA |
Sharps "Pepperbox" 1859 | 4 barrel derringer | .22, .30 | 4 | USA | ||
Tipping & Larden | 4 barrel derringer | .38 | 4 | USA | ||
NAME | TYPE | CALIBER | SHOTS | COST | WEIGHT | COUNTRY |
Abadie DA | Revolver | 9.1mm | 6 GL | £1 5/5 | 1.6 lbs | Portugal |
BODEO DA | Revolver | 10.4mm | 6 GL | £1 7/7 | 1.7 lbs | Italy |
Beaumont Adams Converted to Metallic Cartridge c1865 | DA Revolver | .32,.38, .45 | 5 GL | 2.3 | Great Britain | |
Beaumont Adams 1855 | DA Revolver C&B | .32, .36, .442, .50 | 5 | 2.2-6 | Great Britain | |
Enfield 1880 | DA/Revolver | .476, 455 | 6 | £2 | 2.5 lbs | Great Britain |
Howdah Pistol 1840s | Double barrelled C&B | .70 | 2 | 3lb 11oz | Great Britain | |
Howdah Pistol 1880s | Double barrelled | .577 Short Boxer | 2 | 3lb 11oz | Great Britain | |
Howdah Revolver | DA Revolver | .577 Short Boxer | 6 GL | 4.5lb | Great Britain | |
John Adams DA 1867 | DA Revolver | .32, .38 .45Adams | 6 GL | £1 12/5 | 2.1 lbs | Great Britain |
Lancaster Pistol | 4 barrel | .476, 455, 38 | 4 | £1 | 2 lbs | Great Britain |
Lancaster Pistol | 2 barrel | .476, 455 | 2 | £1 | 2 lbs | Great Britain |
Lancaster Pistol | 2 barrel | .577 Short Boxer or 20 bore | 2 | Great Britain | ||
Tranter 1863 | Revolver | .23, .32 RF | 7 GL | Great Britain | ||
Tranter Solid frame | DA Revolver | .32,.38,.43,.45,.50 | 6 GL | Great Britain | ||
Webley Bulldog | DA/Revolver | .442, .45, .38, .32 | 6 GL | £2 | 2.7 lbs | Great Britain |
Webley New Army Express 1881 | DA/Revolver | .45, 455, .476, .44SW, .45LC | 6 GL | £2 3/7 | 2.6 lbs | Great Britain |
Webley RIC 1863 and RIC No.1 1883 | DA/Revolver | .45 | 6 GL | £2 3/7 | 2.6 lbs | Great Britain |
Webley RIC 1883 | DA Revolver | .45, 32, 36 | 5 GL | £2 3/7 | 2.6 lbs | Great Britain |
Webley Service MKI* 1887 | Revolver | .455, .476 | 6 | £2 5/0 | 2.2 lbs | Great Britain |
Webley-Wilkinson | Revolver | .45 | 6 | £2 6/12 | 2.8 lbs | Great Britain |
Mauser zig zag | Revolver | 9mm | 6 GL | £1 9/12 | 1.6 lbs | Germany |
ReichsRevolver M1883* | Revolver | 10.6mm | 6GL | £2 10/12 | 2.2 lbs | Germany |
Frankenau Purse Pistol 1877 | Revolver built into purse | 5mm PF | 6 GL | German | ||
Breakopen Pinfire 1865 | Revolver | 7mm,9mm, 12mm PF | 6 | France | ||
Coup de Poing Fist pistol 1867 | DA Pepperbox or revolver | 7mm, 9mm PF or 5mm, 7mm, 9mm RF | 6 GL (8 for 5mm RF) | France | ||
Lafaucheux Revolver 1870 | DA or SA revolver | 7mm, 9mm, 12mm PF | 6 GL | France | ||
Lafaucheux Revolver 1870 | DA or SA revolver | 7mm, 9mm, 12mm PF | 7 GL or 7 DetCYL | 1lb 7oz | France | |
Lafaucheux Revolver 1870 | DA or SA revolver | 7mm, 9mm, 12mm PF | 12 GL | France | ||
Le Page 20shot 1867 | Revolver | 7mm, 9mm, 12mm | 20 GL | ? | France | |
NAME | TYPE | CALIBER | SHOTS | COST | WEIGHT | COUNTRY |
Le Mat Pinfire | Revolver | .42PF & 18Ga. | 9GL+1ML Shot barrel | £4 9/4 | 3.4 lbs | France |
Biedermann | 4 barrel derringer | 12mm | 4 | Belgium | ||
Belgian M1871 | Revolver | 10.4mm | 6 GL | 2.1 | Belgian | |
Nagant M1878 | Revolver | 9mm | 6 GL | 2.1 | Belgian | |
Nagant M1883 | Revolver | 9mm | 6GL | 2.1 | Belgian | |
Gasser-Kropatschek 1878 | DA/Revolver | 9mm | 6 GL | 1.7 | Austria | |
Gasser-Montenegrin 1882 | DA/Revolver | 11.3mm | 6 GL | £2 10/0 | 3.1 lbs | Austria |
Double barrelled Muzzle Loader | Flintlock or C&B | .5-.7 | 2 | Any | ||
Single Shot Muzzle Loader | Flintlock or C&B | .5-.7 | 1 | Any |
Pepperboxes maybe classed as Muzzle loaders if Cap and ball or Gate Loading Revolvers if loaded with metallic cartridges. The Sharps Pepperbox was in fact a four barrelled breech loading pistol.
Muzzle loading pistols are usually large caliber and therefore "Heavy pistols" for determining Wounding effects. Duelling pistols and some civilian weapons may be medium powered.
The Coup de Poing were low cost weapons and formed the basis of the Apache pistol. Apache pistols have a folding knife blade and a folding grip that can be used as a knuckleduster. Knuckledusters are used with the Fisticuff skill and subtract one from the targets unarmed combat save.
Reid's "My Friend" revolver was a firearm that incorporated a finger ring that could be used as a knuckleduster.
**The Le Mat came in several styles, and at least 4 different calibers. There was the standard revolver in .42 C&B with an 18 guage shotgun tube. This was later changed to .44 C&B to be more compatible with the majority of pistol ammo available during the War Between the States. There was also a smaller version known as the Baby Le Mat in .35 caliber with a 28 guage shotgun barrel. It too was changed later to .36 for the same reason as the larger caliber version.
A couple of thousand Le Mat pistols were used in the American civil war, mainly by the Confederates. At least three generals carried them. After the war they continued to be made in France, Belgium and Birmingham and while rare in the US they can still be found in parts of the world that are under French influence. They are found in both Cap and Ball and Pinfire chamberings and a few Centrefire weapons may be found too. In all models the shot barrel is muzzle loaded. The 9mm version is quite rare.
The Webley RIC model is the standard sidearm of the London Metropolitan Police. When they carry firearms that is.
It is also the standard sidearm of the Royal Irish Constabulary.
The 20ga Lancaster pistol can be treated as a Howdah pistol or as the shot barrel of a Le Matt pistol. The Lancaster in .577 Short Boxer is a Howdah pistol.
http://www.the-shipyard.de/ has some information on Victorian weapons for "Cthulhu by Gaslight". Weights, capacities and cost can be used in other systems. More usefully, there are images of many of the weapons.
Rifles and shotguns.
NAME | TYPE | CALIBER | SHOTS | COST | WEIGHT | COUNTRY |
Hawkens Plains Rifle 1800 | Muzzle loading rifle | .50 | 1 | 15 | USA | |
Henry Carbine | LA Carbine | .44RF | 12SFT | £1 | 7.5 lbs | USA |
Henry Rifle 1862 | LA Rifle | .44RF | 18SFT | £1 | 8.3 lbs | USA |
Remington Rolling Block Rifle | BL Rifle | .45-70/ various | 1 | £1 ¼ | 9 lbs | USA/ various |
Sharps Buffalo Rifle | BL Long Hunting rifle | .50-120, .45-120 | 1 | £4 | 16 lbs | USA |
Sharps 1867 | BL Rifle | .45-70 | 1 | £3 5/7 | 9.1 lbs | USA |
Sharps carbine 1867 | BL Carbine | .45-70 | 1 | 6.5 | USA | |
Spencer 1863 | LA Carbine | .56RF | 7SFT | £1 | 7.3 lbs | USA |
Springfield Rifle-Musket 1853 | Rifle-Musket | .577 Minie Ball | 1 | 8lb 10oz | USA | |
Springfield Rifle-Musket Carbine | Rifle-Musket carbine | .577 Minie Ball | 1 | 6lb 10oz | USA | |
Trapdoor Springfield 1873* | BL Rifle | .45-70 | 1 | £1 4/12 | 8.4 lbs | USA |
Trapdoor Springfield* | BL Carbine | .45-55 | 1 | £0 15/4 | 7.6 lbs | USA |
Winchester 86 | LA Carbine | .45-70 | 5SFT | £1 4/3 | 7.5 lbs | USA |
Winchester 86 | LA Rifle | .45-70 | 7SFT | £2 | 8.8 lbs | USA |
NAME | TYPE | CALIBER | SHOTS | COST | WEIGHT | COUNTRY |
Winchester Carbine2 | LA Carbine (Pistol caliber) | .44-40 | 10SFT | £1 | 7.5 lbs | USA |
Winchester Rifle2 | LA Rifle (Pistol caliber) | .32-20,.38-40, .44-40 | 15SFT | £1 5/3 | 8.6 lbs | USA |
Remington-Lee**** | BA Rifle | .45-70 | 5SFM | £4 12/5 | 9.5 lbs | US Navy/USMC |
Berdan M1871* | BA Single shot rifle | 10.75mm x 58R | 1 | Russia | ||
Mauser Kropatschek M1886* | BA Rifle | 8x60R | 8SFT | Portugal | ||
Murata type 18 (1885) * | BL Rifle | 11mm x 60R | 1 | Japan | ||
Murata type 22 (1889) * | BL Rifle | 8mm x 53R | 1 | Japan | ||
Vetterli M1870 | BA Single shot Rifle | 10.4mm x 47R | 1 | Italy | ||
Vetterli-Vitali M1870/87 * | BA Rifle | 10.4mm x 47R | 4SFM | £1 ¾ | 8.25lbs | Italy |
Beaumont Rifle* | BA Rifle | 11mm | 5SFM | £1 5/3 | 9.25lbs | Holland |
Martini-Henry Carbine * | BL Rifle | .45 (.450/.577) | 1 | £1 | 7lb 8oz | Great Britain |
Martini-Henry* | BL Carbine | .45 (.450/.577) | 1 | £1 | 8lb 10oz | Great Britain |
Martini-Metford | BL Rifle | .303 | 1 | 8lb 12oz | Great Britain | |
Martini-Metford Carbine | BL Carbine | .303 | 1 | 7lb 10oz | Great Britain | |
Brown Bess Musket | Muzzle loading Smooth bore | .75 | 1 | 10lb 3oz | Great Britain | |
Enfield 1853 | Rifle-Musket | .577 Minie Ball | 1 | 8lb 10oz | Great Britain | |
Enfield Carbine | Rifle-Musket Carbine | .577 Minie Ball | 1 | 6lb 10oz | Great Britain | |
Snider | BL Rifle-musket conversion | .577 Snider Cartridge. | 1 | 9lb 3.5oz | Great Britain | |
Holland & Holland | BL Express Rifle (Heavy Hunter) | .600 Nitro | 2 barrels | £10 | 10.5lbs | Great Britain |
India pattern Smoothbored Musket 1858 | Smoothbore musket | .656 | 1 | 7lb 14oz | Great Britain | |
Lee-Metford MK I | BA Carbine | .303 | 8ChLM | £1 15/5 | 7.5 lbs | Great Britain |
Lee-Metford Mk I* 1888 | BA Rifle | .303 | 8ChLM | £2 | 9 lbs | Great Britain |
Mauser 1871 11mm | BA Single shot rifle | 11.15mm x 60R | 1 | 9 | Germany | |
Mauser 1871 carbine | BA Single shot carbine | 11.15mm x 60R | 1 | 7 | Germany | |
Mauser 1871/84 11mm* 1884 | BA Rifle | 11.15mm x 60R | 8SFT | 9 | Germany | |
Commision 1888* | BA Rifle | 7.92mm | 5ChLM | £2 10/5 | 9 lbs | Germany |
Commision 1888* | BA Carbine | 7.92mm | 5ChLM | £1 19/4 | 7.5 lbs | Germany |
Charleville Musket 1830 | Muzzle loading Smooth bore | .69cl | 1 | 11 | France | |
Gras M1874 | BA Single shot rifle | 11mm x 59R | 1 | France | ||
Kropatschek M1884 | BA Rifle | 11mm x 59R | 8 SFT | France | ||
Le Page Carbine | Revolver carbine (pistol caliber) | 9mm, 12mm PF | 20 | France | ||
Lebel 1886* | BA Rifle | 8mm Smokeless | 8SFT | £1 12/5 | 9.3 lbs | France |
Lebel 1886* | BA Carbine | 8mm Smokeless | 8SFT | £1 3/5 | 7.8 lbs | France |
Krag-Jorgensen* | BA Rifle | 8mm | 5SFM | £1 5/10 | 9.2 lbs | Denmark |
Winchester RCMP*1 | LA Carbine | .45-75 WCF | 12SFT | £1 7/6 | 7.8 lbs | Canada |
NAME | TYPE | CALIBER | SHOTS | COST | WEIGHT | COUNTRY |
Albini M1873* | BA Single shot rifle | 11mm x 50R | 1 | Belgium | ||
Comblain M1882 * | BA Single shot rifle | 11mm x 50R | 1 | Belgium | ||
Mauser M1889* | BA Rifle | 7.65mm Smokeless | 5ChLM | 8lb 0.5oz. | Belgium | |
Kropatschek M78 Naval Rifle* | BA Rifle | 11mm | 8SFT | £1 6/5 | 9.5 lbs | Austria & French Navy |
Mannlicher M1886 * | BA Rifle | 11.15x58R | 5CFM | 10 | Austria | |
Mannlicher M1888* | BA Rifle | 8x50R | 5CFM | £1 8/6 | 9.4 lbs | Austria |
Werndl M1873 | BL Rifle | 11.15x58R | 1 | Austria | ||
NAME | TYPE | CALIBER | SHOTS | COST | WEIGHT | COUNTRY |
12ga. Double (eg Greener) | Shotgun | 12 Gauge | 2Barrels | £3 8/5 | 8.5 lbs | USA/ Any |
Greener Sawed off | Scattergun | 12 Gauge | 2Barrels | £2 ¾ | 7.8 lbs | USA/Any |
Martian Shield gun | Scattergun C&B | 12 gauge | 1 Detachable | Martian | ||
Spencer & Roper 1882 | Pump action shotgun | 12 gauge | 5SFT | 8.8lbs | USA | |
Winchester 1887 | LA Shotgun | 12 Gauge | 5SFT | £4 5/7 | 8.8 lbs | USA |
12ga. Single 1863 | Shotgun | 12 Gauge | 1 | 8 | Any | |
20ga. double 1863 | Shotgun | 20 Gauge | 2 | 8 | Any | |
20ga. single 1863 | Shotgun | 20 Gauge | 1 | 7 | Any |
Glossary
GL -gate loading revolver or pepperbox.
C&B -Cap and Ball. Weapon muzzle loaded or revolver chambers loaded from the front with loose powder or paper cartridges.
ML -Muzzle loading
DetCYL- detachable cylinder. Empty revolver cylinder can be removed and replaced with a pre-loaded one, rather like magazine loading.
DA -double action
SA -Single action
BL -Breech loader
LA -lever action
BA -Bolt action
SFT -Single Feed Tubular magazine. Rounds must be inserted one at a time.
SFM -Single Feed box magazine. Rounds must be inserted one at a time.
CFM -Clip Fed Magazine. Must be loaded by Clip -cannot be loaded with individual rounds
ChLM -Charger Loaded Magazine. Can be loaded by charger or by individual rounds.
I consider this a work in progress. It is not truly complete. And while Philip has done quite a lot in adding to something I started, I feel there is a little more to be done. If ANYONE has any questions, please feel free to contact me at spacecadet@space1889.org